Rnk
1
2
3
4
5
6
7
8
1
2
3
4
5
6
7
8
Pt
Boards
1 Wallasey BX4.03.04.52.54.03.0 X4.54.0 3.0 13 32.5
2 Atticus 42.0X4.04.53.55.03.5 1.5X1.0 3.0 11 28.0
3 Wallasey C3.02.0X3.02.03.06.0 2.05.0X 3.5 9 29.5
4 Liverpool 31.51.53.0X3.03.04.0 X4.0 4.0 9 24.0
5 Formby 23.52.54.03.0X2.03.0 3.0 2.0X2.53.0 8 28.5
6 Southport 22.01.03.03.04.0X3.0 3.0 2.5 3.5X 8 25.0
7 Hoylake 23.02.50.02.03.03.0X 2.03.0 X 4 18.5

Rnk
GP
W
D
L
Pt
Boards
1 Wallasey B953113 32.5
2 Atticus 4951311 28.0
3 Wallasey C93339 29.5
4 Liverpool 383329 24.0
5 Formby 2102448 28.5
6 Southport 292438 25.0
7 Hoylake 280444 18.5

G = Number of matches played; S = Win; R = Draw; V = Lost

We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.