With one week left until the start of the 2022 Atticus Open, we now have a full compliment of 30 entries.
Grading Prizes for best u1800 and u1600 gives everyone a shot at glory!
Name | Club | Grade |
Roger Williamson | Aigburth | 2235 |
Steve Kee | Atticus | 2070 |
Colin Horton | Waterloo | 2049 |
John Williams | Atticus | 2031 |
Luke Boumphrey | Atticus | 2011 |
Ian Campbell | Aigburth | 1946 |
Mike Coffey | Wallasey | 1941 |
Nick Hawkins | Liverpool | 1870 |
Brian Ewart | Atticus | 1841 |
Ron Harrison* | Prescot & Knotty Ash | 1820 |
Jamie Kumar | Liverpool | 1817 |
Phil Ramsey | Southport | 1753 |
Sanjoy Banerjee | Atticus | 1708 |
Ben Ellington | Atticus | 1707 |
Ben Ellington | Atticus | 1707 |
Mark Wadsworth | Atticus | 1690 |
Mike Lacey | Liverpool | 1683 |
Tom Webb | Atticus | 1680 |
Jordan Lee | Liverpool | 1667 |
Alistair Bond | Aigburth | 1665 |
Peter Mellor | Liverpool | 1637 |
Sean Kane | Aigburth | 1628 |
Joe Butterworth | Prescot & Knotty Ash | 1605 |
Steve Philp | Atticus | 1604 |
Peter Jenner | Southport | 1586 |
Steve Winstanley | Atticus | 1527 |
Nathan Haddy | Atticus | 1524 |
Geoff Cannon | Atticus | 1501 |
Ben Wilson | Atticus | 1437 |
Keeghan McGarry | Liverpool | 1431 |
Ben Gannon | Liverpool | 1418 |
Jordan Dickens | Atticus | ungraded |
John Pickering | Atticus | ungraded |
* withdrew before round 3