| Round 5 | |||
| 1. | Roger Williamson (3½) | 1-0 | Colin Horton (3½) |
| 2. | Peter Jenner (3) | 0-1 | Steve Kee (3) |
| 3. | Sanjoy Banerjee (2½) | 0-1 | Mike Coffey (2½) |
| 4. | Phil Ramsey (2½) | 1-0 | Mike Lacey (2½) |
| 5. | Alastair Bond (2) | 0-1 | Luke Boumphrey (2) |
| 6. | Sean Kane (2) | ½-½ | Nick Hawkins (2) |
| 7. | Brian Ewart (2) | 0w1 | Joe Butterworth (2) |
| 8. | Steve Winstanley (2) | 0-1 | Jordan Lee (2) |
| 9. | Geoff Cannon (1½) | 0-1 | Peter Mellor (1½) |
| 10. | Steve Philp (1½) | 0-1 | Keeghan McGarry (1½) |
| 11. | Ben Ellington (1) | 1-0 | John Pickering (1) |
| 12. | Ben Wilson (1) | 1-0 | Jordan Dickens (1) |
| 13. | Ben Gannon (1) | 1-0 | Nathan Haddy (0) |
| Byes in this round | |||
| Ian Campbell | ½ | ||
| Mark Wadsworth | ½ | ||
| Tom Webb | ½ |
Please note: Full details of the tournament and updates are now published on Chess-Results Server Chess-results.com - Wiseman-Hurley Open 2022