All ties to be played on Monday 1st August at 7.30pm
Round 6 | |||
1. | Ian Campbell (4) | v | Roger Williamson (4½) |
2. | Steve Kee (4) | v | Mike Coffey (3½) |
3. | Colin Horton (3½) | v | Phil Ramsey (3½) |
4. | Luke Boumphrey (3) | v | Joe Butterworth (3) |
5. | Mark Wadsworth (3) | v | Peter Jenner (3) |
6. | Nick Hawkins (2½) | v | Jordan Lee (3) |
7. | Peter Mellor (2½) | v | Sanjoy Banerjee (2½) |
8. | Keeghan McGarry (2½) | v | Sean Kane (2½) |
9. | Mike Lacey (2½) | v | Alistair Bond (2) |
10. | Brian Ewart (2) | v | Ben Wilson (2) |
11. | Steve Winstanley (2) | v | Ben Ellington (2) |
12. | Tom Webb (2) | v | Ben Gannon (2) |
13. | Steve Philp (1½) | v | Geoff Cannon (1½) |
14. | John Pickering (1) | v | Jordan Dickens (1) |
Byes in this round | |||
Nathan Haddy | 1 |
Please note: Full details of the tournament and updates are now published on Chess-Results Server Chess-results.com - Wiseman-Hurley Open 2022