Round 6 | |||
1. | Ian Campbell (4) | ½-½ | Roger Williamson (4½) |
2. | Steve Kee (4) | ½-½ | Mike Coffey (3½) |
3. | Colin Horton (3½) | 1-0 | Phil Ramsey (3½) |
4. | Luke Boumphrey (3) | 1-0 | Joe Butterworth (3) |
5. | Mark Wadsworth (3) | 1-0 | Peter Jenner (3) |
6. | Nick Hawkins (2½) | ½-½ | Jordan Lee (3) |
7. | Peter Mellor (2½) | 0-1 | Sanjoy Banerjee (2½) |
8. | Keeghan McGarry (2½) | ½-½ | Sean Kane (2½) |
9. | Mike Lacey (2½) | 1-0 | Alistair Bond (2) |
10. | Steve Winstanley (2) | ½-½ | Ben Ellington (2) |
11. | Tom Webb (2) | 1-0 | Ben Gannon (2) |
12. | Brian Ewart (2) | 0w1 | Steve Philp (1½) |
13. | John Pickering (1) | 1-0 | Jordan Dickens (1) |
Byes in this round | |||
Ben Wilson | ½ | ||
Nathan Haddy | 1 |
Please note: Full details of the tournament and updates are now published on Chess-Results Server Chess-results.com - Wiseman-Hurley Open 2022