10. Atticus Open/Summer Tournament 2020: Round 1, 15th June 2020 19:30 Uhr
Round 1 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Burge, Steve (0.0) | 1675 | - | Kee, Stephen (0.0) | 2155 | 0:1 | ||
2 | James, David J (0.0) | 2148 | - | Webb, Tom (0.0) | 1608 | 1:0 | ||
3 | Wiseman, Jim (0.0) | 1608 | - | Boumphrey, Luke (0.0) | 2028 | 0:1 | ||
4 | Williams, John P (0.0) | 2028 | - | Butterworth, Joseph (0.0) | 1600 | 1:0 | ||
5 | Webster, Lee (0.0) | 1600 | - | Horton, Colin D (0.0) | 1998 | 0:1 | ||
6 | O'Driscoll, Peter (0.0) | 1998 | - | Buedel, Juergen (0.0) | 1527 | 1:0 | ||
7 | Coffey, Michael (0.0) | 1923 | - | Lawton, John (0.0) | 1480 | -/+ | ||
8 | Howorka, Roland (0.0) | 1472 | - | Sartain, Kevin (0.0) | 1885 | 1:0 | ||
9 | O’Mahony, Michael (0.0) | 1750 | - | Burr, Chris (0.0) | 1383 | 1:0 | ||
10 | Scaife, Luke (0.0) | 1360 | - | Ramsey, Phil (0.0) | 1720 | 0:1 | ||
11 | Banerjee, Sanjoy (0.0) | 1713 | - | Payne, Kenneth (0.0) | 1278 | 1:0 | ||
12 | Griese, Andreas (0.0) | 1122 | - | Blasczyk, Martin (0.0) | 1690 | 0:1 | ||
13 | Winstanley, Steve (0.0) | 1525 | - | - | ½/- | |||
14 | Jenner, Peter (0.0) | 1578 | - | - | ½/- |
Powered by ChessLeagueManager