10. Atticus Open/Summer Tournament 2020: Inofficial Grading Analysis
No. | Title | Player | ECF-rating | P | Pe | EF | Rating | Level | Points | ERNnew | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kee, Stephen | 2155 | 6.0 | 7.730 | 30 | 1902 | 1777 | 6 / 9 | 2120 | -35 | |
2 | James, David J | 2148 | 5.0 | 6.110 | 30 | 1940 | 1782 | 5 / 7 | 2124 | -24 | |
3 | Williams, John P | 2028 | 6.0 | 7.000 | 30 | 1882 | 1757 | 6 / 9 | 2007 | -21 | |
4 | Boumphrey, Luke | 2028 | 6.0 | 7.160 | 30 | 1876 | 1751 | 6 / 9 | 2004 | -24 | |
5 | O'Driscoll, Peter | 1998 | 6.0 | 5.950 | 30 | 1967 | 1842 | 6 / 9 | 1999 | 1 | |
6 | Horton, Colin D | 1998 | 8.5 | 5.550 | 30 | 2321 | 1877 | 8½ / 9 | 2059 | 61 | |
7 | Coffey, Michael | 1923 | 0.0 | - | - | - | - | 0 / 0 | 1923 | 0 | |
8 | Sartain, Kevin | 1885 | 5.0 | 5.920 | 28 | 1772 | 1729 | 5 / 9 | 1865 | -20 | |
9 | O’Mahony, Michael | 1750 | 4.5 | 3.910 | 24 | 1809 | 1809 | 4½ / 9 | 1764 | 14 | |
10 | Ramsey, Phil | 1720 | 5.0 | 5.400 | 24 | 1683 | 1640 | 5 / 9 | 1710 | -10 | |
11 | Banerjee, Sanjoy | 1713 | 4.0 | 4.210 | 24 | 1701 | 1744 | 4 / 9 | 1708 | -5 | |
12 | Blasczyk, Martin | 1690 | 5.0 | 3.730 | 23 | 1803 | 1760 | 5 / 9 | 1722 | 32 | |
13 | Webb, Tom | 1608 | 3.5 | 2.620 | 22 | 1751 | 1794 | 3½ / 8 | 1631 | 23 | |
14 | Burge, Steve | 1675 | 5.0 | 3.490 | 23 | 1815 | 1772 | 5 / 9 | 1713 | 38 | |
15 | Wiseman, Jim | 1608 | 3.5 | 4.610 | 22 | 1516 | 1596 | 3½ / 9 | 1579 | -29 | |
16 | Webster, Lee | 1600 | 1.0 | 5.350 | 22 | 1136 | 1458 | 1 / 8 | 1484 | -116 | |
17 | Butterworth, Joseph | 1600 | 4.5 | 5.000 | 22 | 1548 | 1548 | 4½ / 9 | 1587 | -13 | |
18 | Jenner, Peter | 1578 | 2.0 | 2.700 | 21 | 1549 | 1707 | 2 / 7 | 1558 | -20 | |
19 | Buedel, Juergen | 1527 | 5.5 | 4.180 | 20 | 1645 | 1565 | 5½ / 9 | 1563 | 36 | |
20 | Winstanley, Steve | 1525 | 3.5 | 4.140 | 20 | 1464 | 1507 | 3½ / 8 | 1507 | -18 | |
21 | Lawton, John | 1480 | 1.5 | 3.400 | 20 | 1282 | 1512 | 1½ / 7 | 1424 | -56 | |
22 | Howorka, Roland | 1472 | 5.0 | 1.700 | 20 | 1838 | 1795 | 5 / 9 | 1563 | 91 | |
23 | Burr, Chris | 1383 | 2.0 | 2.550 | 19 | 1340 | 1532 | 2 / 8 | 1367 | -16 | |
24 | Scaife, Luke | 1360 | 4.0 | 2.510 | 18 | 1520 | 1563 | 4 / 9 | 1404 | 44 | |
25 | Payne, Kenneth | 1278 | 2.5 | 1.510 | 18 | 1404 | 1570 | 2½ / 9 | 1307 | 29 | |
26 | Griese, Andreas | 1122 | 2.5 | 0.570 | 17 | 1426 | 1567 | 2½ / 8 | 1184 | 62 |
The last transfer of rating numbers for this tournament is unknown.
Powered by ChessLeagueManager