10. Atticus Open/Summer Tournament 2020: Info
Player details | |
---|---|
Player: | Lawton, John |
ERN: | 1480 |
Club: | Atticus |
lichess-Profil: | https://lichess.org/@/johnlawton |
Matches | ||||||||
---|---|---|---|---|---|---|---|---|
Round 1 | B | Coffey, Michael (0) | Wallasey | 1923 | + | |||
Round 2 | W | Wiseman, Jim (3.5) | Atticus | 1608 | 0 | |||
Round 3 | B | Williams, John P (6) | Atticus | 2028 | 0 | |||
Round 4 | W | = | ||||||
Round 5 | B | Payne, Kenneth (2.5) | Southport | 1278 | ½ | |||
Round 6 | W | Griese, Andreas (3.5) | SC Hansa Dortmund | 1122 | 1 | |||
Round 7 | W | Howorka, Roland (5) | FS 98 Dortmund | 1472 | 0 | |||
Round 8 | B | Scaife, Luke (4) | Waterloo | 1360 | 0 | |||
Round 9 | B | Banerjee, Sanjoy (4) | Atticus | 1713 | 0 | |||
Total | Ø 1563 | 3.0 / 3 22. Place |
Powered by ChessLeagueManager