10. Atticus Open/Summer Tournament 2020: Info
| Player details | |
|---|---|
| Player: | Griese, Andreas |
| ERN: | 1122 |
| Club: | SC Hansa Dortmund |
| lichess-Profil: | https://lichess.org/@/Andreasananda |
| Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | W | Blasczyk, Martin (5) | Atticus | 1690 | 0 | |||
| Round 2 | B | Butterworth, Joseph (4.5) | Prescot & Knotty Ash | 1600 | 0 | |||
| Round 3 | W | Coffey, Michael (0) | Wallasey | 1923 | + | |||
| Round 4 | W | Wiseman, Jim (3.5) | Atticus | 1608 | 1 | |||
| Round 5 | B | Burge, Steve (5) | Atticus | 1675 | 0 | |||
| Round 6 | B | Lawton, John (3) | Atticus | 1480 | 0 | |||
| Round 7 | W | Scaife, Luke (4) | Waterloo | 1360 | 0 | |||
| Round 8 | W | Webster, Lee (1.5) | Atticus | 1600 | 1 | |||
| Round 9 | B | Winstanley, Steve (4) | Atticus | 1525 | ½ | |||
| Total | Ø 1606 | 3.5 / 9 21. Place | ||||||
Powered by ChessLeagueManager