10. Atticus Open/Summer Tournament 2020: Round 4, 06th July 2020 19:30 Uhr
Round 4 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Horton, Colin D (3) | 1998 | - | O'Driscoll, Peter (2.5) | 1998 | 1:0 | ||
2 | O’Mahony, Michael (2.5) | 1750 | - | James, David J (2.5) | 2148 | 1:0 | ||
3 | Kee, Stephen (2) | 2155 | - | Jenner, Peter (2) | 1578 | 1:0 | ||
4 | Boumphrey, Luke (2) | 2028 | - | Burge, Steve (1.5) | 1675 | 1:0 | ||
5 | Sartain, Kevin (2) | 1885 | - | Williams, John P (2) | 2028 | 1:0 | ||
6 | Blasczyk, Martin (2) | 1690 | - | Banerjee, Sanjoy (2) | 1713 | ½:½ | ||
7 | Ramsey, Phil (2) | 1720 | - | Payne, Kenneth (1.5) | 1278 | 1:0 | ||
8 | Buedel, Juergen (1.5) | 1527 | - | Webb, Tom (1) | 1608 | 0:1 | ||
9 | Griese, Andreas (1) | 1122 | - | Wiseman, Jim (1) | 1608 | 1:0 | ||
10 | Butterworth, Joseph (1) | 1600 | - | Winstanley, Steve (1) | 1525 | 1:0 | ||
11 | Webster, Lee (1) | 1600 | - | Howorka, Roland (1) | 1472 | 0:1 | ||
12 | Scaife, Luke (0) | 1360 | - | Burr, Chris (0) | 1383 | 1:0 | ||
13 | Lawton, John (1) | 1480 | - | - | ½/- |
Powered by ChessLeagueManager