10. Atticus Open/Summer Tournament 2020: Round 5, 13th July 2020 19:30 Uhr
Round 5 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Horton, Colin D (4) | 1998 | - | O’Mahony, Michael (3.5) | 1750 | 1:0 | ||
2 | Sartain, Kevin (3) | 1885 | - | Kee, Stephen (3) | 2155 | 0:1 | ||
3 | Ramsey, Phil (3) | 1720 | - | Boumphrey, Luke (3) | 2028 | 0:1 | ||
4 | James, David J (2.5) | 2148 | - | Banerjee, Sanjoy (2.5) | 1713 | 1:0 | ||
5 | O'Driscoll, Peter (2.5) | 1998 | - | Blasczyk, Martin (2.5) | 1690 | 1:0 | ||
6 | Williams, John P (2) | 2028 | - | Jenner, Peter (2) | 1578 | 1:0 | ||
7 | Burge, Steve (1.5) | 1675 | - | Griese, Andreas (2) | 1122 | 1:0 | ||
8 | Howorka, Roland (2) | 1472 | - | Butterworth, Joseph (2) | 1600 | 1:0 | ||
9 | Payne, Kenneth (1.5) | 1278 | - | Lawton, John (1.5) | 1480 | ½:½ | ||
10 | Wiseman, Jim (1) | 1608 | - | Buedel, Juergen (1.5) | 1527 | 1:0 | ||
11 | Scaife, Luke (1) | 1360 | - | Webster, Lee (1) | 1600 | 1:0 | ||
12 | Winstanley, Steve (1) | 1525 | - | Burr, Chris (0) | 1383 | 1:0 | ||
13 | Webb, Tom (2) | 1608 | - | - | ½/- |
Powered by ChessLeagueManager