Rnk
1
2
3
4
5
6
7
8
1
2
3
4
5
6
7
8
Pt
Boards
1 Liverpool 1X3.52.03.04.54.04.54.5X5.0 6.5 7.07.017 37.5
2 Atticus 23.5X6.02.55.56.06.05.02.0X4.0 3.0 5.515 49.0
3 Atticus 15.01.0X4.55.04.04.55.0 3.0X2.53.05.0 14 42.5
4 Hoylake 14.04.52.5X4.52.05.03.50.5 4.5X 5.03.514 39.5
5 Aigburth 12.51.52.02.5X2.55.03.5 4.04.0 X5.03.5 10 36.0
6 Waterloo 13.01.03.05.04.5X4.05.5 2.0 2.0X3.03.59 36.5
7 Formby 12.51.02.52.02.03.0X7.00.0 2.03.54.0X 5 29.5
8 St Helens 12.52.02.03.53.51.50.0X0.01.5 3.5 3.5 X4 23.5

Rnk
GP
W
D
L
Pt
Boards
1 Liverpool 11181217 37.5
2 Atticus 21171315 49.0
3 Atticus 11170414 42.5
4 Hoylake 11162314 39.5
5 Aigburth 11142510 36.0
6 Waterloo 1114169 36.5
7 Formby 1112185 29.5
8 St Helens 1110474 23.5

G = Number of matches played; S = Win; R = Draw; V = Lost

 

We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.