Date | Leg | Round | Home | Result | Guest |
---|---|---|---|---|---|
09 Sep 2019 19:30 | 1 | Round 1 (First Leg) | Atticus 1 | 1.0:6.0 | Atticus 2 |
30 Sep 2019 19:30 | 1 | Round 2 (First Leg) | Atticus 2 | 3.5:3.5 | Liverpool 1 |
09 Oct 2019 19:30 | 1 | Round 3 (First Leg) | Aigburth 1 | 1.5:5.5 | Atticus 2 |
04 Nov 2019 19:30 | 1 | Round 4 (First Leg) | Atticus 2 | 5.0:2.0 | St Helens 1 |
18 Nov 2019 19:45 | 1 | Round 5 (First Leg) | Waterloo 1 | 1.0:6.0 | Atticus 2 |
02 Dec 2019 19:30 | 1 | Round 6 (First Leg) | Atticus 2 | 6.0:1.0 | Formby 1 |
14 Jan 2020 19:30 | 1 | Round 7 (First Leg) | Hoylake 1 | 4.5:2.5 | Atticus 2 |
27 Jan 2020 19:30 | 2 | Round 1 (Second Leg) | Atticus 2 | 4.0:3.0 | Atticus 1 |
11 Feb 2020 19:45 | 2 | Round 2 (Second Leg) | Liverpool 1 | 5.0:2.0 | Atticus 2 |
24 Feb 2020 19:30 | 2 | Round 3 (Second Leg) | Atticus 2 | 3.0:4.0 | Aigburth 1 |
11 Mar 2020 19:30 | 2 | Round 4 (Second Leg) | St Helens 1 | 1.5:5.5 | Atticus 2 |
23 Mar 2020 19:30 | 2 | Round 5 (Second Leg) | Atticus 2 | : | Waterloo 1 |
07 Apr 2020 19:30 | 2 | Round 6 (Second Leg) | Formby 1 | : | Atticus 2 |
20 Apr 2020 19:30 | 2 | Round 7 (Second Leg) | Atticus 2 | : | Hoylake 1 |
All Fixtures of Atticus 2
- Details
- Written by: Martin Blasczyk
- Category: Atticus 2