All ties to be played on Monday 8th August at 7.30pm
| Round 7 | |||
| 1. | Roger Williamson (5) | v | Mark Wadsworth (4) |
| 2. | Steve Kee (4½) | v | Ian Campbell (4½) |
| 3. | Mike Coffey (4) | v | Colin Horton (4½) |
| 4. | Phil Ramsey (3½) | v | Luke Boumphrey (4) |
| 5. | Jordan Lee (3½) | v | Mike Lacey (3½) |
| 6. | Sanjoy Banerjee (3½) | v | Nick Hawkins (3) |
| 7. | Peter Jenner (3) | v | Tom Webb (3) |
| 8. | Joe Butterworth (3) | v | Keeghan McGarry (3) |
| 9. | Sean Kane (3) | v | Peter Mellor (2½) |
| 10. | Ben Ellington (2½) | v | Ben Wilson (2½) |
| 11. | Steve Philp (2½) | v | Steve Winstanley (2½) |
| 12. | Alistair Bond (2) | v | John Pickering (2) |
| 13. | Ben Gannon (2) | v | Geoff Cannon (2) |
| 14. | Jordan Dickens (1) | v | Nathan Haddy (1) |
Please note: Full details of the tournament and updates are now published on Chess-Results Server Chess-results.com - Wiseman-Hurley Open 2022