- Details
- Written by sjb
- Category: Atticus 2
Atticus 1 | 173 | 1.0 : 6.0 | Atticus 2 | 175 | |
---|---|---|---|---|---|
1 |
Redmond, John P |
214 |
0.5-0.5 |
Kee, Steve |
195 |
2 |
Kennaugh, Charles W |
192 |
0.5-0.5 |
Stancak, Andrej |
193 |
3 |
James, David J |
194 |
0-1 |
Bimpson, Tom |
173 |
4 |
McCarthy, Jim P |
170 |
0-1 |
Boumphrey, Luke S |
170 |
5 |
Martin, Nicholas E |
166 |
0-1 |
Odunaiya, A David |
177 |
6 |
Lambert, John F |
145 |
0-1 |
Christodoulou, Giorgos |
171 |
7 |
Rooney, Derek |
133 |
0-1 |
Stuttard, David |
149 |
- Details
- Written by Martin Blasczyk
- Category: Atticus 2
09th September 2019 19:30 | Round 1 (First Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 1 | Atticus 1 | 173 | 1.0:6.0 | 8 | Atticus 2 | 175 |
2 | 2 | Aigburth 1 | 171 | 5.0:2.0 | 7 | Formby 1 | 145 |
3 | 3 | Waterloo 1 | 179 | 5.5:1.5 | 6 | St Helens 1 | 166 |
4 | 4 | Hoylake 1 | 174 | 4.0:3.0 | 5 | Liverpool 1 | 149 |
30th September 2019 19:30 | Round 2 (First Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 8 | Atticus 2 | 179 | 3.5:3.5 | 5 | Liverpool 1 | 179 |
2 | 6 | St Helens 1 | 164 | 3.5:3.5 | 4 | Hoylake 1 | 158 |
3 | 7 | Formby 1 | 146 | 3.0:4.0 | 3 | Waterloo 1 | 175 |
4 | 1 | Atticus 1 | 177 | 5.0:2.0 | 2 | Aigburth 1 | 165 |
09th October 2019 19:30 | Round 3 (First Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 2 | Aigburth 1 | 165 | 1.5:5.5 | 8 | Atticus 2 | 175 |
2 | 3 | Waterloo 1 | 174 | 3.0:4.0 | 1 | Atticus 1 | 177 |
3 | 4 | Hoylake 1 | 174 | 5.0:2.0 | 7 | Formby 1 | 146 |
4 | 5 | Liverpool 1 | 167 | 4.5:2.5 | 6 | St Helens 1 | 164 |
04th November 2019 19:30 | Round 4 (First Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 8 | Atticus 2 | 161 | 5.0:2.0 | 6 | St Helens 1 | 161 |
2 | 7 | Formby 1 | 145 | 2.5:4.5 | 5 | Liverpool 1 | 171 |
3 | 1 | Atticus 1 | 173 | 4.5:2.5 | 4 | Hoylake 1 | 170 |
4 | 2 | Aigburth 1 | 165 | 2.5:4.5 | 3 | Waterloo 1 | 180 |
4 | NOTE: Aigburth had to make a late substitute on board 2. | ||||||
18th November 2019 19:45 | Round 5 (First Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 3 | Waterloo 1 | 152 | 1.0:6.0 | 8 | Atticus 2 | 167 |
2 | 4 | Hoylake 1 | 173 | 4.5:2.5 | 2 | Aigburth 1 | 167 |
3 | 5 | Liverpool 1 | 152 | 2.0:5.0 | 1 | Atticus 1 | 164 |
4 | 6 | St Helens 1 | 147 | 0.0:7.0 | 7 | Formby 1 | 146 |
4 | St Helens defaulted match per G Ellis e-mail 18/11/19 to MDB and JDW | ||||||
02nd December 2019 19:30 | Round 6 (First Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 8 | Atticus 2 | 171 | 6.0:1.0 | 7 | Formby 1 | 142 |
2 | 1 | Atticus 1 | 170 | 5.0:2.0 | 6 | St Helens 1 | 161 |
3 | 2 | Aigburth 1 | 170 | 2.5:4.5 | 5 | Liverpool 1 | 179 |
4 | 3 | Waterloo 1 | 180 | 5.0:2.0 | 4 | Hoylake 1 | 174 |
14th January 2020 19:30 | Round 7 (First Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 4 | Hoylake 1 | 167 | 4.5:2.5 | 8 | Atticus 2 | 168 |
2 | 5 | Liverpool 1 | 173 | 4.0:3.0 | 3 | Waterloo 1 | 170 |
2 | Bashar Rovezi won bd 7 for liverpool | ||||||
3 | 6 | St Helens 1 | 156 | 3.5:3.5 | 2 | Aigburth 1 | 161 |
4 | 7 | Formby 1 | 143 | 2.5:4.5 | 1 | Atticus 1 | 145 |
27th January 2020 19:30 | Round 1 (Second Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 8 | Atticus 2 | 171 | 4.0:3.0 | 1 | Atticus 1 | 156 |
2 | 7 | Formby 1 | 146 | 3.5:3.5 | 2 | Aigburth 1 | 160 |
3 | 6 | St Helens 1 | 156 | 3.5:3.5 | 3 | Waterloo 1 | 148 |
4 | 5 | Liverpool 1 | 174 | 6.5:0.5 | 4 | Hoylake 1 | 143 |
11th February 2020 19:45 | Round 2 (Second Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 5 | Liverpool 1 | 191 | 5.0:2.0 | 8 | Atticus 2 | 182 |
2 | 4 | Hoylake 1 | 166 | 3.5:3.5 | 6 | St Helens 1 | 169 |
3 | 3 | Waterloo 1 | 146 | 3.0:4.0 | 7 | Formby 1 | 143 |
4 | 2 | Aigburth 1 | 171 | 4.0:3.0 | 1 | Atticus 1 | 171 |
24th February 2020 19:30 | Round 3 (Second Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 8 | Atticus 2 | 169 | 3.0:4.0 | 2 | Aigburth 1 | 167 |
2 | 1 | Atticus 1 | 173 | 5.0:2.0 | 3 | Waterloo 1 | 150 |
3 | 7 | Formby 1 | 146 | 2.0:5.0 | 4 | Hoylake 1 | 157 |
4 | 6 | St Helens 1 | 147 | 0.0:7.0 | 5 | Liverpool 1 | 181 |
4 | St Helens could not raise team so defaulted unless another date was found which it wasnt ------------------------------------------ Division 1 has been suspended on 12/03/2020 and should be considered cancelled (25/04/2020). Claiming this match on 31 July 2020 11:02 after the Division was suspended and after the Division was cancelled, which under normal circumstances would had been played, is a most shameful attempt. | ||||||
11th March 2020 19:30 | Round 4 (Second Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 6 | St Helens 1 | 150 | 1.5:5.5 | 8 | Atticus 2 | 165 |
2 | 5 | Liverpool 1 | 182 | 7.0:0.0 | 7 | Formby 1 | 182 |
2 | Division 1 has been suspended on 12/03/2020 and should be considered cancelled (25/04/2020). Claiming this match on 12 March 2020 13:00 after the Division was suspended, which under normal circumstances would had been played, is a most shameful attempt. | ||||||
3 | 4 | Hoylake 1 | 166 | 4.5:2.5 | 1 | Atticus 1 | 163 |
4 | 3 | Waterloo 1 | 148 | 2.0:5.0 | 2 | Aigburth 1 | 156 |
23rd March 2020 19:30 | Round 5 (Second Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 8 | Atticus 2 | 175 | : | 3 | Waterloo 1 | 175 |
2 | 2 | Aigburth 1 | 170 | : | 4 | Hoylake 1 | 170 |
3 | 1 | Atticus 1 | 177 | : | 5 | Liverpool 1 | 177 |
4 | 7 | Formby 1 | 146 | : | 6 | St Helens 1 | 146 |
07th April 2020 19:30 | Round 6 (Second Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 7 | Formby 1 | 146 | : | 8 | Atticus 2 | 146 |
2 | 6 | St Helens 1 | 147 | : | 1 | Atticus 1 | 147 |
3 | 5 | Liverpool 1 | 182 | : | 2 | Aigburth 1 | 182 |
4 | 4 | Hoylake 1 | 174 | : | 3 | Waterloo 1 | 174 |
20th April 2020 19:30 | Round 7 (Second Leg) | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 8 | Atticus 2 | 175 | : | 4 | Hoylake 1 | 175 |
2 | 3 | Waterloo 1 | 184 | : | 5 | Liverpool 1 | 184 |
3 | 2 | Aigburth 1 | 170 | : | 6 | St Helens 1 | 170 |
4 | 1 | Atticus 1 | 177 | : | 7 | Formby 1 | 177 |
- Details
- Written by Martin Blasczyk
- Category: Atticus 2
Rnk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pt |
Boards |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atticus 2 | X | 6.0 | 2.5 | 3.5 | 5.5 | 6.0 | 6.0 | 5.0 | X | 4.0 | 2.0 | 3.0 | 5.5 | 15 | 49.0 | |||
2 | Atticus 1 | 1.0 | X | 4.5 | 5.0 | 5.0 | 4.0 | 4.5 | 5.0 | 3.0 | X | 2.5 | 3.0 | 5.0 | 14 | 42.5 | |||
3 | Hoylake 1 | 4.5 | 2.5 | X | 4.0 | 4.5 | 2.0 | 5.0 | 3.5 | 4.5 | X | 0.5 | 5.0 | 3.5 | 14 | 39.5 | |||
4 | Liverpool 1 | 3.5 | 2.0 | 3.0 | X | 4.5 | 4.0 | 4.5 | 4.5 | 5.0 | 6.5 | X | 7.0 | 7.0 | 13 | 37.5 | |||
5 | Aigburth 1 | 1.5 | 2.0 | 2.5 | 2.5 | X | 2.5 | 5.0 | 3.5 | 4.0 | 4.0 | X | 5.0 | 3.5 | 10 | 36.0 | |||
6 | Waterloo 1 | 1.0 | 3.0 | 5.0 | 3.0 | 4.5 | X | 4.0 | 5.5 | 2.0 | 2.0 | X | 3.0 | 3.5 | 9 | 36.5 | |||
7 | Formby 1 | 1.0 | 2.5 | 2.0 | 2.5 | 2.0 | 3.0 | X | 7.0 | 2.0 | 0.0 | 3.5 | 4.0 | X | 5 | 29.5 | |||
8 | St Helens 1 | 2.0 | 2.0 | 3.5 | 2.5 | 3.5 | 1.5 | 0.0 | X | 1.5 | 3.5 | 0.0 | 3.5 | X | 4 | 23.5 |
Rnk |
GP | W | D | L |
Pt |
Boards |
|
---|---|---|---|---|---|---|---|
1 | Atticus 2 | 11 | 7 | 1 | 3 | 15 | 49.0 |
2 | Atticus 1 | 11 | 7 | 0 | 4 | 14 | 42.5 |
3 | Hoylake 1 | 11 | 6 | 2 | 3 | 14 | 39.5 |
4 | Liverpool 1 | 11 | 8 | 1 | 2 | 13 | 37.5 |
5 | Aigburth 1 | 11 | 4 | 2 | 5 | 10 | 36.0 |
6 | Waterloo 1 | 11 | 4 | 1 | 6 | 9 | 36.5 |
7 | Formby 1 | 11 | 2 | 1 | 8 | 5 | 29.5 |
8 | St Helens 1 | 11 | 0 | 4 | 7 | 4 | 23.5 |
G = Number of matches played; S = Win; R = Draw; V = Lost
- Details
- Written by Martin Blasczyk
- Category: Atticus 2
Date | Leg | Round | Home | Result | Guest |
---|---|---|---|---|---|
09 Sep 2019 19:30 | 1 | Round 1 (First Leg) | Atticus 1 | 1.0:6.0 | Atticus 2 |
30 Sep 2019 19:30 | 1 | Round 2 (First Leg) | Atticus 2 | 3.5:3.5 | Liverpool 1 |
09 Oct 2019 19:30 | 1 | Round 3 (First Leg) | Aigburth 1 | 1.5:5.5 | Atticus 2 |
04 Nov 2019 19:30 | 1 | Round 4 (First Leg) | Atticus 2 | 5.0:2.0 | St Helens 1 |
18 Nov 2019 19:45 | 1 | Round 5 (First Leg) | Waterloo 1 | 1.0:6.0 | Atticus 2 |
02 Dec 2019 19:30 | 1 | Round 6 (First Leg) | Atticus 2 | 6.0:1.0 | Formby 1 |
14 Jan 2020 19:30 | 1 | Round 7 (First Leg) | Hoylake 1 | 4.5:2.5 | Atticus 2 |
27 Jan 2020 19:30 | 2 | Round 1 (Second Leg) | Atticus 2 | 4.0:3.0 | Atticus 1 |
11 Feb 2020 19:45 | 2 | Round 2 (Second Leg) | Liverpool 1 | 5.0:2.0 | Atticus 2 |
24 Feb 2020 19:30 | 2 | Round 3 (Second Leg) | Atticus 2 | 3.0:4.0 | Aigburth 1 |
11 Mar 2020 19:30 | 2 | Round 4 (Second Leg) | St Helens 1 | 1.5:5.5 | Atticus 2 |
23 Mar 2020 19:30 | 2 | Round 5 (Second Leg) | Atticus 2 | : | Waterloo 1 |
07 Apr 2020 19:30 | 2 | Round 6 (Second Leg) | Formby 1 | : | Atticus 2 |
20 Apr 2020 19:30 | 2 | Round 7 (Second Leg) | Atticus 2 | : | Hoylake 1 |