- Details
- Written by: Sanjoy Banerjee
- Category: Atticus Open Championship 2022
All ties to be played on Monday 25th July at 7.30pm
| Round 5 | |||
| 1. | Roger Williamson (3½) | v | Colin Horton (3½) |
| 2. | Peter Jenner (3) | v | Steve Kee (3) |
| 3. | Sanjoy Banerjee (2½) | v | Mike Coffey (2½) |
| 4. | Phil Ramsey (2½) | v | Mike Lacey (2½) |
| 5. | Alastair Bond (2) | v | Luke Boumphrey (2) |
| 6. | Sean Kane (2) | v | Nick Hawkins (2) |
| 7. | Brian Ewart (2) | v | Joe Butterworth (2) |
| 8. | Steve Winstanley (2) | v | Jordan Lee (2) |
| 9. | Geoff Cannon (1½) | v | Peter Mellor (1½) |
| 10. | Steve Philp (1½) | v | Keeghan McGarry (1½) |
| 11. | Ben Ellington (1) | v | John Pickering (1) |
| 12. | Ben Wilson (1) | v | Jordan Dickens (1) |
| 13. | Ben Gannon (1) | v | Nathan Haddy (0) |
| Byes in this round | |||
| Ian Campbell | ½ | ||
| Mark Wadsworth | ½ | ||
| Tom Webb | ½ |
Please note: Full details of the tournament and updates are now published on Chess-Results Server Chess-results.com - Wiseman-Hurley Open 2022
- Details
- Written by: Sanjoy Banerjee
- Category: Atticus Open Championship 2022
| Round 4 | |||
| 1. | Steve Kee (2½) | ½-½ | Roger Williamson (3) |
| 2. | Mike Lacey (2½) | 0-1 | Colin Horton (2½) |
| 3. | Luke Boumphrey (2) | 0-1 | Ian Campbell (2½) |
| 4. | Mike Coffey (2) | ½-½ | Mark Wadsworth (2) |
| 5. | Jamie Kumar (2) | 1-0 | Nick Hawkins (2) |
| 6. | Peter Jenner (2) | 1-0 | Brian Ewart (2) |
| 7. | Sanjoy Banerjee (1½) | 1-0 | Ben Ellington (1) |
| 8. | Geoff Cannon (1) | ½-½ | Tom Webb (1) |
| 9. | Jordan Lee (1) | 1-0 | Ben Gannon (1) |
| 10. | Joe Butterworth (1) | 1-0 | John Pickering (1) |
| 11. | Jordan Dickens (1) | 0-1 | Steve Winstanley (1) |
| 12. | Keeghan McGarry (1) | ½-½* | Ben Wilson (½) |
| 13. | Nathan Haddy (0) | 0-1† | Phil Ramsey (1½) |
| Byes in this round | |||
| Steve Philp | ½ | ||
| Sean Kane | ½ | ||
| Alistair Bond | ½ | ||
| Peter Mellor | ½ |
* Both players unable to play in this round. Both awarded half a point but result will not be graded
† Manual repairing due to withdrawal of Phil Ramsey's opponent. Nathan would have been the (full point) bye recipient otherwise.
]
- Details
- Written by: Sanjoy Banerjee
- Category: Atticus Open Championship 2022
All ties to be played on Monday 11th July at 7.30pm
| Round 4 | |||
| 1. | Steve Kee (2½) | v | Roger Williamson (3) |
| 2. | Mike Lacey (2½) | v | Colin Horton (2½) |
| 3. | Luke Boumphrey (2) | v | Ian Campbell (2½) |
| 4. | Mike Coffey (2) | v | Mark Wadsworth (2) |
| 5. | Jamie Kumar (2) | v | Nick Hawkins (2) |
| 6. | Peter Jenner (2) | v | Brian Ewart (2) |
| 7. | John Williams (1½) | v | Phil Ramsey (1½) |
| 8. | Sanjoy Banerjee (1½) | v | Ben Ellington (1) |
| 9. | Geoff Cannon (1) | v | Tom Webb (1) |
| 10. | Jordan Lee (1) | v | Ben Gannon (1) |
| 11. | Joe Butterworth (1) | v | John Pickering (1) |
| 12. | Jordan Dickens (1) | v | Steve Winstanley (1) |
| 13. | Keeghan McGarry (1) | v | Ben Wilson (½) |
| Byes in this round | |||
| Nathan Haddy | 1 | ||
| Steve Philp | ½ | ||
| Sean Kane | ½ | ||
| Alistair Bond | ½ | ||
| Peter Mellor | ½ |
- Details
- Written by: Sanjoy Banerjee
- Category: Atticus Open Championship 2022
| Round 3 | |||
| 1. | Roger Williamson (2) | 1-0 | Luke Boumphrey (2) |
| 2. | Colin Horton (2) | ½-½ | Steve Kee (2) |
| 3. | Ian Campbell (1½) | 1-0 | Sanjoy Banerjee (1½) |
| 4. | Mike Lacey (1½) | 1w0 | Ron Harrison (1½) |
| 5. | Phil Ramsey (1) | ½-½ | Jamie Kumar (1½) |
| 6. | Peter Mellor (1) | 0-1 | Mike Coffey (1) |
| 7. | Nick Hawkins (1) | 1-0 | Joe Butterworth (1) |
| 8. | Jordan Dickens (1) | 0w1 | Brian Ewart (1) |
| 9. | Ben Ellington (1) | 0-1 | Peter Jenner (1) |
| 10. | Mark Wadsworth (1) | 1-0 | Keeghan McGarry (1) |
| 11. | Tom Webb (½) | ½-½ | Sean Kane (1) |
| 12. | Ben Wilson (½) | 0-1 | Alistair Bond (½) |
| 13. | Ben Gannon (½) | ½-½ | Steve Winstanley (½) |
| 14. | John Pickering (0) | 1-0 | Nathan Haddy (0) |
| Byes in this round | |||
| John Williams | ½ | ||
| Geoff Cannon | ½ | ||
| Steve Philp | ½ | ||
| Jordan Lee | ½ |
- Details
- Written by: Sanjoy Banerjee
- Category: Atticus Open Championship 2022
All ties to be played on Monday 4th July at 7.30pm
| Round 3 | |||
| 1. | Roger Williamson (2) | v | Luke Boumphrey (2) |
| 2. | Colin Horton (2) | v | Steve Kee (2) |
| 3. | Ian Campbell (1½) | v | Sanjoy Banerjee (1½) |
| 4. | Mike Lacey (1½) | 1w0* | Ron Harrison (1½) |
| 5. | Phil Ramsey (1) | v | Jamie Kumar (1½) |
| 6. | Peter Mellor (1) | v | Mike Coffey (1) |
| 7. | Nick Hawkins (1) | v | Joe Butterworth (1) |
| 8. | Jordan Dickens (1) | v | Brian Ewart (1) |
| 9. | Ben Ellington (1) | v | Peter Jenner (1) |
| 10. | Mark Wadsworth (1) | v | Keeghan McGarry (1) |
| 11. | Tom Webb (½) | v | Sean Kane (1) |
| 12. | Ben Wilson (½) | v | Alistair Bond (½) |
| 13. | Ben Gannon (½) | v | Steve Winstanley (½) |
| 14. | John Pickering (0) | v | Nathan Haddy (0) |
| Byes in this round | |||
| John Williams | ½ | ||
| Geoff Cannon | ½ | ||
| Steve Philp | ½ | ||
| Jordan Lee | ½ |
* Ron Harrison has withdrawn from the tournament. His third round opponent Mike Lacey is awarded a win by walkover. The draw for the third round is unchanged, but the pairing will not be forwarded for rating.
- Details
- Written by: Sanjoy Banerjee
- Category: Atticus Open Championship 2022
| Round 2 | |||
| 1. | Mike Coffey (1) | 0-1 | Roger Williamson (1) |
| 2. | Steve Kee (1) | 1-0 | Phil Ramsey (1) |
| 3. | Brian Ewart (1) | 0-1 | Colin Horton (1) |
| 4. | Luke Boumphrey (1) | 1-0 | Ben Ellington (1) |
| 5. | Jamie Kumar (1) | ½-½ | Ian Campbell (1) |
| 6. | Mike Lacey (1) | ½-½ | Nick Hawkins (½) |
| 7. | Sanjoy Banerjee (½) | 1-0 | Ben Gannon (½) |
| 8. | Peter Jenner (½) | ½-½ | Jordan Lee (0) |
| 9. | Alistair Bond (0) | ½-½ | Geoff Cannon (0) |
| 10. | Nathan Haddy (0) | 0-1 | Peter Mellor (0) |
| 11. | Sean Kane (0) | 1-0 | John Pickering (0) |
| 12. | Ben Wilson (0) | ½-½ | Steven Philp (0) |
| Byes in this round | |||
| John Williams | ½ | ||
| Tom Webb | ½ | ||
| Keeghan McGarry | ½ | ||
| Joe Butterworth | ½ | ||
| Ron Harrison | ½ | ||
| Steve Winstanley | ½ | ||
| Mark Wadsworth | ½ | ||
| Jordan Dickens | 1 |
- Details
- Written by: Sanjoy Banerjee
- Category: Atticus Open Championship 2022
All ties to be played on Monday 27th June at 7.30pm
| Round 2 | |||
| 1. | Mike Coffey (1) | v | Roger Williamson (1) |
| 2. | Steve Kee (1) | v | Phil Ramsey (1) |
| 3. | Brian Ewart (1) | v | Colin Horton (1) |
| 4. | Luke Boumphrey (1) | v | Ben Ellington (1) |
| 5. | Jamie Kumar (1) | v | Ian Campbell (1) |
| 6. | Mike Lacey (1) | v | Nick Hawkins (½) |
| 7. | Sanjoy Banerjee (½) | v | Ben Gannon (½) |
| 8. | Peter Jenner (½) | v | Jordan Lee (0) |
| 9. | Alistair Bond (0) | v | Geoff Cannon (0) |
| 10. | Nathan Haddy (0) | v | Peter Mellor (0) |
| 11. | Sean Kane (0) | v | John Pickering (0) |
| 12. | Ben Wilson (0) | v | Steven Philp (0) |
| Byes in this round | |||
| John Williams | ½ | ||
| Tom Webb | ½ | ||
| Keeghan McGarry | ½ | ||
| Joe Butterworth | ½ | ||
| Ron Harrison | ½ | ||
| Steve Winstanley | ½ | ||
| Mark Wadsworth | ½ | ||
| Jordan Dickens | 1 |
- Details
- Written by: Sanjoy Banerjee
- Category: Atticus Open Championship 2022
| Round 1 | |||
| 1. | Roger Williamson | 1-0 | Tom Webb |
| 2. | Jordan Lee | 0-1 | Steve Kee |
| 3. | Colin Horton | 1-0 | Alistair Bond |
| 4. | Peter Mellor | 0-1 | Luke Boumphrey |
| 5. | Ian Campbell | 1-0 | Sean Kane |
| 6. | Steve Philp | 0-1 | Mike Coffey |
| 7. | Nick Hawkins | ½-½ | Peter Jenner |
| 8. | Steve Winstanley | 0-1 | Brian Ewart |
| 9. | Ron Harrison | 1-0 | Nathan Haddy |
| 10. | Geoff Cannon | 0-1 | Jamie Kumar |
| 11. | Phil Ramsey | 1-0 | Ben Wilson |
| 12. | Keeghan McGarry | ½-½ | Sanjoy Banerjee |
| 13. | Ben Ellington | 1-0 | Jordan Dickens |
| 14. | John Pickering | 0-1 | Mike Lacey |
| Byes in this round | |||
| John Williams | ½ | ||
| Ben Gannon | ½ | ||
| Joe Butterworth | ½ |
- Details
- Written by: Sanjoy Banerjee
- Category: Atticus Open Championship 2022
All ties to be played on Monday 20th June at 7.30pm
| Round 1 | |||
| 1. | Roger Williamson | v | Tom Webb |
| 2. | Jordan Lee | v | Steve Kee |
| 3. | Colin Horton | v | Alistair Bond |
| 4. | Peter Mellor | v | Luke Boumphrey |
| 5. | Ian Campbell | v | Sean Kane |
| 6. | Steve Philp | v | Mike Coffey |
| 7. | Nick Hawkins | v | Peter Jenner |
| 8. | Steve Winstanley | v | Brian Ewart |
| 9. | Ron Harrison | v | Nathan Haddy |
| 10. | Geoff Cannon | v | Jamie Kumar |
| 11. | Phil Ramsey | v | Ben Wilson |
| 12. | Keeghan McGarry | v | Sanjoy Banerjee |
| 13. | Ben Ellington | v | Jordan Dickens |
| 14. | John Pickering | v | Mike Lacey |
| Byes in this round | |||
| John Williams | ½ | ||
| Ben Gannon | ½ | ||
| Joe Butterworth | ½ | ||
| Mark Wadsworth | ½ |
- Details
- Written by: Sanjoy Banerjee
- Category: Atticus Open Championship 2022
With one week left until the start of the 2022 Atticus Open, we now have a full compliment of 30 entries.
Grading Prizes for best u1800 and u1600 gives everyone a shot at glory!
| Name | Club | Grade |
| Roger Williamson | Aigburth | 2235 |
| Steve Kee | Atticus | 2070 |
| Colin Horton | Waterloo | 2049 |
| John Williams | Atticus | 2031 |
| Luke Boumphrey | Atticus | 2011 |
| Ian Campbell | Aigburth | 1946 |
| Mike Coffey | Wallasey | 1941 |
| Nick Hawkins | Liverpool | 1870 |
| Brian Ewart | Atticus | 1841 |
| Ron Harrison* | Prescot & Knotty Ash | 1820 |
| Jamie Kumar | Liverpool | 1817 |
| Phil Ramsey | Southport | 1753 |
| Sanjoy Banerjee | Atticus | 1708 |
| Ben Ellington | Atticus | 1707 |
| Ben Ellington | Atticus | 1707 |
| Mark Wadsworth | Atticus | 1690 |
| Mike Lacey | Liverpool | 1683 |
| Tom Webb | Atticus | 1680 |
| Jordan Lee | Liverpool | 1667 |
| Alistair Bond | Aigburth | 1665 |
| Peter Mellor | Liverpool | 1637 |
| Sean Kane | Aigburth | 1628 |
| Joe Butterworth | Prescot & Knotty Ash | 1605 |
| Steve Philp | Atticus | 1604 |
| Peter Jenner | Southport | 1586 |
| Steve Winstanley | Atticus | 1527 |
| Nathan Haddy | Atticus | 1524 |
| Geoff Cannon | Atticus | 1501 |
| Ben Wilson | Atticus | 1437 |
| Keeghan McGarry | Liverpool | 1431 |
| Ben Gannon | Liverpool | 1418 |
| Jordan Dickens | Atticus | ungraded |
| John Pickering | Atticus | ungraded |
* withdrew before round 3
- Details
- Written by: Sanjoy Banerjee
- Category: Atticus Open Championship 2022
Join our Open 2022 now! Total Prize Fund £280 guaranteed.
The Jim Wiseman and Dave Hurley Open 2022
20/06/2022 - 15/08/2022
| Participants: | Open to all |
| Entry Fee: | £10 (players must be registered with the ECF) |
| Registration: |
Register with Sanjoy Banerjee (email |
| Venue: | The Cross Keys, 13 Earle Street, Liverpool L3 9NS phone: 0151 - 236 3715 |
| Tournament Mode: | 9 rounds swiss system computer-pairing (Sevilla 16.3.2) |
| Rounds |
Round 1: 20/06/2022, 7.30 p.m. |
| Time Control: | 75 minutes (each )+ 15 second increment after each move |
| Grading: | This tournament will be reported for grading |
| Prizes |
Winner: £100 Players may only win one prize |
| Tournament Controller: | Sanjoy Banerjee |
| FAQ: |
1. What happens in the event of a dispute? The decision of the tournament controller Sanjoy Banerjee will be final. His decision will be made in good faith. |