Atticus Open
Group 1 - Round 1 - 10/06/2019
Site Cross Keys Hotel Start date 10/06/2019
City Liverpool End date 05/08/2019
Country Pairing system Swiss
Organisation Atticus Chess Club Arbiter Luke Boumphrey

Nr. White Black Result
1 Steve Kee Sanjoy Banerjee 1−0
2 Steve Burge Gerald Cohen 0−1
3 Giorgous Christodoulou James Rigby 1−0
4 Jim Wiseman Phil Davies 1−0
5 Nick Martin Tom Webb ½−½
6 John Lawton Mike Coffey 0−1
7 Phil Brine Steve Winstanley 1−0
8 Sean Frost Daniel Rowlandson 0−1
9 Alastair Bond Mike O'Halloran 1−0

Nr. Player   Absence reason
1 Peter Jenner   Draw bye
2 Sean Kane   Draw bye
3 Robert Owens   Draw bye
4 Tomas Lancoric   Draw bye
5 Peter Mellor   Draw bye
6 Mike Clarke   Draw bye
7 Roger Williamson   Win bye
8 rob greaves   Draw bye
9 ben ellington   Draw bye

Round 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Roger Williamson 0 0 0 0 1.0 0 0 0.0 0.00 210 210
2 Steve Kee 1 1 0 0 1.0 1 1 0.0 0.00 203 923 195
3 Gerald Cohen 1 1 0 0 1.0 −1 −1 0.0 0.00 186 920 178
4 Giorgous Christodoulou 1 1 0 0 1.0 1 1 0.0 0.00 179 918 170
5 Mike Coffey 1 1 0 0 1.0 −1 −1 0.0 0.00 166 905 157
6 Phil Brine 1 1 0 0 1.0 1 1 0.0 0.00 165 905 156
7 Daniel Rowlandson 1 1 0 0 1.0 −1 −1 0.0 0.00 158 881 150
8 Alastair Bond 1 1 0 0 1.0 1 1 0.0 0.00 137 850 129
9 Jim Wiseman 1 1 0 0 1.0 1 1 0.0 0.00 128 968 117
10 Nick Martin 1 0 1 0 0.5 1 1 0.5 0.25 164 113 165
11 Tomas Lancoric 0 0 0 0 0.5 0 0 0.5 0.25 156 156
12 Mike Clarke 0 0 0 0 0.5 0 0 0.5 0.25 151 151
13 Sean Kane 0 0 0 0 0.5 0 0 0.5 0.25 124 124
14 ben ellington 0 0 0 0 0.5 0 0 0.5 0.25 124 124
15 Robert Owens 0 0 0 0 0.5 0 0 0.5 0.25 121 121
16 Peter Jenner 0 0 0 0 0.5 0 0 0.5 0.25 120 120
17 Peter Mellor 0 0 0 0 0.5 0 0 0.5 0.25 118 118
18 Tom Webb 1 0 1 0 0.5 −1 −1 0.5 0.25 114 165 113
19 rob greaves 0 0 0 0 0.5 0 0 0.5 0.25 107 107
20 Phil Davies 1 0 0 1 0.0 −1 −1 1.0 0.00 157 1 168
21 Sanjoy Banerjee 1 0 0 1 0.0 −1 −1 1.0 0.00 115 1 123
22 Steve Burge 1 0 0 1 0.0 1 1 1.0 0.00 112 1 120
23 James Rigby 1 0 0 1 0.0 −1 −1 1.0 0.00 109 1 118
24 John Lawton 1 0 0 1 0.0 1 1 1.0 0.00 96 1 105
25 Steve Winstanley 1 0 0 1 0.0 −1 −1 1.0 0.00 96 1 105
26 Sean Frost 1 0 0 1 0.0 1 1 1.0 0.00 73 1 81
27 Mike O'Halloran 1 0 0 1 0.0 −1 −1 1.0 0.00 42 1 50

Generated by Sevilla © JBF Software