Atticus Open
Group 1 - Round 6 - 15/07/2019
Site Cross Keys Hotel Start date 10/06/2019
City Liverpool End date 05/08/2019
Country Pairing system Swiss
Organisation Atticus Chess Club Arbiter Luke Boumphrey

Nr. White Black Result
1 Roger Williamson Tom Webb 1−0
2 Steve Kee Gerald Cohen 0−1
3 Phil Davies Daniel Rowlandson ½−½
4 Giorgous Christodoulou Mike Coffey 1−0
5 Nick Martin Phil Brine 1−0
6 Sean Kane Mike Clarke 0−1
7 Alastair Bond Steve Winstanley 1−0
8 rob greaves Steve Burge 0−1
9 Peter Jenner James Rigby 1−0

Nr. Player   Absence reason
1 Jim Wiseman   Draw bye
2 Tomas Lancoric   Loss bye
3 Sanjoy Banerjee   Draw bye
4 Sean Frost   Draw bye
5 Robert Owens   Draw bye
6 ben ellington   Draw bye
7 Peter Mellor   Win bye
8 John Lawton   Draw bye
9 Mike O'Halloran   Win bye

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Roger Williamson 5 5 0 0 6.0 1 1 20.0 20.00 253 960 210
2 Gerald Cohen 4 3 0 1 5.0 0 −1 22.0 16.50 196 354 178
3 Steve Kee 6 4 0 2 4.0 2 2 22.0 12.50 210 284 195
4 Giorgous Christodoulou 5 3 1 1 4.0 1 2 16.0 9.75 185 281 170
5 Phil Davies 6 3 2 1 4.0 0 1 20.5 14.00 182 255 168
6 Nick Martin 5 3 1 1 4.0 1 1 19.0 11.25 182 289 165
7 Daniel Rowlandson 5 3 1 1 4.0 −1 −1 19.5 11.50 170 295 150
8 Mike Clarke 5 3 1 1 4.0 −1 −1 19.0 11.75 169 287 151
9 Tom Webb 6 3 1 2 3.5 0 −1 20.5 9.00 129 209 113
10 Peter Mellor 3 1 0 2 3.5 −1 −1 15.0 7.50 108 1 118
11 Mike Coffey 6 3 0 3 3.0 0 −1 21.5 8.00 157 154 157
12 Phil Brine 5 2 1 2 3.0 −1 −1 20.0 6.75 154 140 156
13 ben ellington 1 1 0 0 3.0 1 1 17.5 8.00 134 921 124
14 Alastair Bond 6 3 0 3 3.0 0 1 16.0 5.00 128 125 129
15 Steve Burge 5 2 1 2 3.0 −1 −1 16.0 5.75 122 135 120
16 Jim Wiseman 4 2 0 2 3.0 0 −1 18.5 9.00 120 147 117
17 Peter Jenner 5 2 1 2 3.0 1 1 15.5 5.00 120 119 120
18 Sean Kane 5 2 0 3 2.5 1 1 18.5 5.50 115 63 124
19 Tomas Lancoric 2 1 1 0 2.0 0 −1 20.5 6.50 165 325 156
20 Robert Owens 4 1 0 3 2.0 0 −1 18.0 4.50 101 1 121
21 Sanjoy Banerjee 4 0 1 3 2.0 0 1 18.5 5.00 97 1 123
22 James Rigby 5 1 0 4 2.0 −1 −1 16.0 3.50 89 1 118
23 Steve Winstanley 5 0 3 2 2.0 −1 −2 16.5 5.25 88 1 105
24 rob greaves 4 1 0 3 2.0 0 1 16.0 4.00 87 1 107
25 Sean Frost 2 0 0 2 2.0 0 −1 14.0 3.00 64 1 81
26 Mike O'Halloran 4 0 0 4 2.0 0 1 14.0 3.00 19 1 50
27 John Lawton 3 0 1 2 1.5 −1 −2 13.5 3.00 87 1 105

Generated by Sevilla © JBF Software