Atticus Open
Group 1 - Round 3 - 24/06/2019
Site Cross Keys Hotel Start date 10/06/2019
City Liverpool End date 05/08/2019
Country Pairing system Swiss
Organisation Atticus Chess Club Arbiter Luke Boumphrey

Nr. White Black Result
1 Mike Clarke Tomas Lancoric ½−½
2 Gerald Cohen Roger Williamson 0−1
3 Steve Kee Daniel Rowlandson 1−0
4 Nick Martin Sean Kane 1−0
5 Sanjoy Banerjee Giorgous Christodoulou ½−½
6 Phil Davies Steve Burge 1−0
7 Jim Wiseman Mike Coffey 0−1
8 Mike O'Halloran Phil Brine 0−1
9 Alastair Bond rob greaves 1−0
10 Tom Webb Robert Owens 1−0
11 Steve Winstanley Peter Jenner ½−½

Nr. Player   Absence reason
1 Sean Frost   Draw bye
2 James Rigby   Pairing alloc bye
3 John Lawton   Loss bye
4 Peter Mellor   Win bye
5 ben ellington   Draw bye

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Roger Williamson 2 2 0 0 3.0 0 −1 5.0 5.00 228 967 210
2 Steve Kee 3 3 0 0 3.0 1 1 5.0 5.00 221 943 195
3 Nick Martin 3 2 1 0 2.5 1 1 3.5 2.75 181 399 165
4 Gerald Cohen 3 2 0 1 2.0 1 2 5.5 3.00 186 273 178
5 Phil Davies 3 2 0 1 2.0 −1 1 3.5 2.50 174 237 168
6 Mike Coffey 3 2 0 1 2.0 −1 −1 5.0 2.00 165 259 157
7 Tomas Lancoric 2 1 1 0 2.0 0 −1 4.5 2.75 165 325 156
8 Phil Brine 3 2 0 1 2.0 −1 −2 4.0 1.50 163 242 156
9 Daniel Rowlandson 3 2 0 1 2.0 −1 −1 5.5 2.50 160 269 150
10 Mike Clarke 2 1 1 0 2.0 0 1 4.5 2.75 160 329 151
11 Alastair Bond 3 2 0 1 2.0 1 1 3.5 1.50 138 232 129
12 Giorgous Christodoulou 3 1 1 1 1.5 −1 −2 3.5 1.00 167 130 170
13 Sean Kane 2 1 0 1 1.5 0 −1 5.0 1.75 125 142 124
14 ben ellington 0 0 0 0 1.5 0 0 4.5 2.25 124 124
15 Tom Webb 3 1 1 1 1.5 1 2 5.0 1.75 116 151 113
16 Sanjoy Banerjee 2 0 1 1 1.5 0 1 5.0 1.25 116 1 123
17 Peter Mellor 1 0 0 1 1.5 −1 −1 3.5 1.25 108 1 118
18 Steve Burge 3 1 0 2 1.0 −1 −2 4.5 0.50 113 34 120
19 Jim Wiseman 3 1 0 2 1.0 1 1 6.0 2.00 111 40 117
20 Peter Jenner 2 0 1 1 1.0 0 −1 4.5 1.25 110 1 120
21 James Rigby 2 0 0 2 1.0 0 1 2.5 0.00 100 1 118
22 rob greaves 1 0 0 1 1.0 −1 −1 5.0 1.50 98 1 107
23 Steve Winstanley 2 0 1 1 1.0 0 1 4.0 1.00 97 1 105
24 Mike O'Halloran 2 0 0 2 1.0 0 1 4.5 0.50 35 1 50
25 Robert Owens 2 0 0 2 0.5 0 −1 5.5 0.75 102 1 121
26 John Lawton 1 0 0 1 0.5 1 1 4.5 0.50 96 1 105
27 Sean Frost 1 0 0 1 0.5 1 1 4.0 0.25 73 1 81

Generated by Sevilla © JBF Software