Atticus Open
Group 1 - Round 8 - 29/07/2019
Site Cross Keys Hotel Start date 10/06/2019
City Liverpool End date 05/08/2019
Country Pairing system Swiss
Organisation Atticus Chess Club Arbiter Luke Boumphrey

Nr. White Black Result
1 Roger Williamson Daniel Rowlandson 1−0
2 Tom Webb Gerald Cohen 0−1
3 Phil Brine Steve Kee 0−1
4 Peter Mellor Phil Davies 0−1
5 Nick Martin Steve Burge 1−0
6 Peter Jenner Mike Coffey 0−1
7 Sanjoy Banerjee ben ellington 0−1
8 Jim Wiseman James Rigby 0−1
9 Alastair Bond Sean Kane 1−0
10 Robert Owens Steve Winstanley 1−0
11 rob greaves John Lawton ½−½

Nr. Player   Absence reason
1 Tomas Lancoric   Loss bye
2 Mike O'Halloran   Draw bye
3 Giorgous Christodoulou   Loss bye
4 Sean Frost   Loss bye
5 Mike Clarke   Draw bye

Round 8
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Roger Williamson 7 7 0 0 8.0 1 1 38.0 38.00 270 960 210
2 Steve Kee 8 6 0 2 6.0 0 −2 38.5 26.00 227 352 195
3 Gerald Cohen 6 4 0 2 6.0 0 −1 40.0 27.00 194 277 178
4 Giorgous Christodoulou 6 4 1 1 5.0 0 −1 34.5 20.25 195 332 170
5 Phil Davies 8 4 2 2 5.0 0 −1 35.5 20.50 182 231 168
6 Nick Martin 7 4 1 2 5.0 1 1 34.5 18.75 180 242 165
7 Mike Coffey 8 5 0 3 5.0 0 −1 37.0 18.00 175 235 157
8 Daniel Rowlandson 7 4 1 2 5.0 −1 −1 39.5 21.00 172 261 150
9 Mike Clarke 6 3 1 2 4.5 0 1 34.0 16.50 161 207 151
10 Tom Webb 8 4 1 3 4.5 2 2 35.5 15.50 132 195 113
11 Phil Brine 7 3 1 3 4.0 1 2 35.0 11.75 154 144 156
12 ben ellington 3 2 0 1 4.0 −1 −2 31.5 14.00 135 254 124
13 Alastair Bond 8 4 0 4 4.0 0 1 28.0 9.00 128 123 129
14 Steve Burge 7 3 1 3 4.0 −1 −1 29.0 11.25 124 138 120
15 James Rigby 7 3 0 4 4.0 −1 −1 26.5 11.00 109 73 118
16 Peter Mellor 4 1 0 3 4.0 0 1 29.5 13.25 100 1 118
17 Peter Jenner 6 2 1 3 3.5 2 2 30.5 10.50 111 67 120
18 Robert Owens 6 2 1 3 3.5 0 1 29.0 10.00 110 57 121
19 Jim Wiseman 6 2 0 4 3.0 0 1 32.5 11.50 102 23 117
20 Sanjoy Banerjee 6 1 1 4 3.0 0 1 32.0 9.25 97 1 123
21 Mike O'Halloran 4 0 0 4 3.0 0 1 25.0 8.00 19 1 50
22 Sean Kane 7 2 0 5 2.5 −1 −2 32.5 8.50 95 1 124
23 John Lawton 5 0 3 2 2.5 −1 −1 26.5 7.00 87 1 105
24 rob greaves 6 1 1 4 2.5 0 1 27.5 7.50 77 1 107
25 Tomas Lancoric 2 1 1 0 2.0 0 −1 31.5 7.25 165 325 156
26 Steve Winstanley 7 0 3 4 2.0 −1 −1 28.0 7.00 69 1 105
27 Sean Frost 2 0 0 2 2.0 0 −1 27.0 5.00 64 1 81

Generated by Sevilla © JBF Software