Atticus Open
Group 1 - Round 4 - 01/07/2019
Site Cross Keys Hotel Start date 10/06/2019
City Liverpool End date 05/08/2019
Country Pairing system Swiss
Organisation Atticus Chess Club Arbiter Luke Boumphrey

Nr. White Black Result
1 Roger Williamson Steve Kee 1−0
2 Phil Davies Mike Clarke 1−0
3 Mike Coffey Alastair Bond 1−0
4 Daniel Rowlandson Sanjoy Banerjee 1−0
5 Peter Mellor Tom Webb 0−1
6 Sean Kane James Rigby 1−0
7 Peter Jenner Mike O'Halloran 1−0
8 rob greaves Jim Wiseman 0−1
9 Steve Winstanley John Lawton ½−½
10 Robert Owens Sean Frost 1−0

Nr. Player   Absence reason
1 Nick Martin   Draw bye
2 Steve Burge   Draw bye
3 Phil Brine   Draw bye
4 Giorgous Christodoulou   Draw bye
5 Gerald Cohen   Win bye
6 Tomas Lancoric   Loss bye
7 ben ellington   Loss bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Roger Williamson 3 3 0 0 4.0 1 1 9.5 9.50 237 976 210
2 Steve Kee 4 3 0 1 3.0 0 −1 10.5 7.00 211 351 195
3 Gerald Cohen 3 2 0 1 3.0 1 2 9.0 5.50 186 273 178
4 Phil Davies 4 3 0 1 3.0 0 2 8.0 6.00 183 316 168
5 Nick Martin 3 2 1 0 3.0 1 1 9.5 6.75 181 399 165
6 Mike Coffey 4 3 0 1 3.0 0 1 8.5 5.50 175 327 157
7 Daniel Rowlandson 4 3 0 1 3.0 0 1 7.0 4.00 169 333 150
8 Phil Brine 3 2 0 1 2.5 −1 −2 8.0 3.25 163 242 156
9 Sean Kane 3 2 0 1 2.5 1 1 6.5 2.50 135 254 124
10 Tom Webb 4 2 1 1 2.5 0 −1 8.5 4.00 126 232 113
11 Giorgous Christodoulou 3 1 1 1 2.0 −1 −2 6.5 2.00 167 130 170
12 Tomas Lancoric 2 1 1 0 2.0 0 −1 9.0 4.00 165 325 156
13 Mike Clarke 3 1 1 1 2.0 −1 −1 9.5 4.25 151 148 151
14 Alastair Bond 4 2 0 2 2.0 0 −1 7.0 1.50 128 123 129
15 Jim Wiseman 4 2 0 2 2.0 0 −1 9.5 4.00 120 147 117
16 Peter Jenner 3 1 1 1 2.0 1 1 6.0 2.25 118 102 120
17 ben ellington 0 0 0 0 1.5 0 0 8.5 3.00 124 124
18 Steve Burge 3 1 0 2 1.5 −1 −2 7.5 1.25 113 34 120
19 Robert Owens 3 1 0 2 1.5 1 1 8.5 2.00 111 1 121
20 Sanjoy Banerjee 3 0 1 2 1.5 −1 −1 9.0 2.00 107 1 123
21 Peter Mellor 2 0 0 2 1.5 0 1 8.0 2.00 98 1 118
22 Steve Winstanley 3 0 2 1 1.5 1 2 7.5 2.50 97 7 105
23 John Lawton 2 0 1 1 1.0 0 −1 8.0 1.50 96 1 105
24 James Rigby 3 0 0 3 1.0 −1 −1 6.5 0.50 90 1 118
25 rob greaves 2 0 0 2 1.0 0 1 8.0 2.00 88 1 107
26 Mike O'Halloran 3 0 0 3 1.0 −1 −1 7.5 1.00 27 1 50
27 Sean Frost 2 0 0 2 0.5 0 −1 7.5 0.50 64 1 81

Generated by Sevilla © JBF Software