Atticus Open
Group 1 - Round 2 - 17/06/2019
Site Cross Keys Hotel Start date 10/06/2019
City Liverpool End date 05/08/2019
Country Pairing system Swiss
Organisation Atticus Chess Club Arbiter Luke Boumphrey

Nr. White Black Result
1 Roger Williamson Phil Brine 1−0
2 Mike Coffey Steve Kee 0−1
3 Gerald Cohen Alastair Bond 1−0
4 Daniel Rowlandson Giorgous Christodoulou 1−0
5 Tomas Lancoric Jim Wiseman 1−0
6 Robert Owens Nick Martin 0−1
7 Peter Jenner Mike Clarke 0−1
8 Sean Kane Peter Mellor 1−0
9 Tom Webb Phil Davies 0−1
10 James Rigby Steve Burge 0−1

Nr. Player   Absence reason
1 Steve Winstanley   Draw bye
2 John Lawton   Draw bye
3 Mike O'Halloran   Pairing alloc bye
4 Sean Frost   Loss bye
5 Sanjoy Banerjee   Win bye
6 rob greaves   Draw bye
7 ben ellington   Draw bye

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Roger Williamson 1 1 0 0 2.0 1 1 1.5 1.50 218 956 210
2 Steve Kee 2 2 0 0 2.0 0 −1 1.5 1.50 212 940 195
3 Gerald Cohen 2 2 0 0 2.0 0 1 2.0 2.00 195 924 178
4 Daniel Rowlandson 2 2 0 0 2.0 0 1 1.5 1.50 169 926 150
5 Nick Martin 2 1 1 0 1.5 0 −1 1.0 0.75 172 308 165
6 Tomas Lancoric 1 1 0 0 1.5 1 1 2.0 1.50 165 917 156
7 Mike Clarke 1 1 0 0 1.5 −1 −1 1.5 1.00 160 920 151
8 Sean Kane 1 1 0 0 1.5 1 1 1.5 1.00 134 918 124
9 Giorgous Christodoulou 2 1 0 1 1.0 0 −1 2.0 0.00 168 134 170
10 Phil Davies 2 1 0 1 1.0 −2 −2 1.5 0.50 165 115 168
11 Mike Coffey 2 1 0 1 1.0 0 1 2.5 0.50 157 150 157
12 Phil Brine 2 1 0 1 1.0 0 −1 2.0 0.50 156 158 156
13 Alastair Bond 2 1 0 1 1.0 0 −1 2.5 0.50 128 114 129
14 ben ellington 0 0 0 0 1.0 0 0 2.0 1.00 124 124
15 Steve Burge 2 1 0 1 1.0 0 −1 2.0 0.00 122 148 120
16 Jim Wiseman 2 1 0 1 1.0 0 −1 2.5 1.00 120 162 117
17 Sanjoy Banerjee 1 0 0 1 1.0 −1 −1 2.0 0.00 115 1 123
18 rob greaves 0 0 0 0 1.0 0 0 2.0 1.00 107 107
19 Mike O'Halloran 1 0 0 1 1.0 −1 −1 1.0 0.00 42 1 50
20 Robert Owens 1 0 0 1 0.5 1 1 2.5 0.50 112 1 121
21 Peter Jenner 1 0 0 1 0.5 1 1 2.5 0.50 111 1 120
22 Peter Mellor 1 0 0 1 0.5 −1 −1 2.5 0.50 108 1 118
23 Tom Webb 2 0 1 1 0.5 0 1 2.5 0.75 106 1 113
24 John Lawton 1 0 0 1 0.5 1 1 1.5 0.25 96 1 105
25 Steve Winstanley 1 0 0 1 0.5 −1 −1 1.5 0.25 96 1 105
26 James Rigby 2 0 0 2 0.0 0 1 2.0 0.00 100 1 118
27 Sean Frost 1 0 0 1 0.0 1 1 3.0 0.00 73 1 81

Generated by Sevilla © JBF Software