Atticus Open
Group 1 - Round 9 - 05/08/2019
Site Cross Keys Hotel Start date 10/06/2019
City Liverpool End date 05/08/2019
Country Pairing system Swiss
Organisation Atticus Chess Club Arbiter Luke Boumphrey

Nr. White Black Result
1 Nick Martin Roger Williamson 0−1
2 Steve Kee Phil Davies 1−0
3 Gerald Cohen Mike Coffey 1−0
4 Daniel Rowlandson Mike Clarke 1−0
5 Steve Burge Tom Webb ½−½
6 ben ellington Alastair Bond ½−½
7 James Rigby Peter Mellor 0−1
8 Robert Owens Phil Brine 0−1
9 Sanjoy Banerjee Peter Jenner ½−½
10 Jim Wiseman Mike O'Halloran 0−1
11 Sean Kane John Lawton 1−0
12 Steve Winstanley rob greaves 1−0

Nr. Player   Absence reason
1 Tomas Lancoric   Loss bye
2 Sean Frost   Loss bye
3 Giorgous Christodoulou   Manual pairing bye

Round 9
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Roger Williamson 8 8 0 0 9.0 0 −1 48.0 48.00 279 960 210
2 Steve Kee 9 7 0 2 7.0 1 1 48.0 33.50 237 380 195
3 Gerald Cohen 7 5 0 2 7.0 1 1 50.0 35.50 204 315 178
4 Giorgous Christodoulou 6 4 1 1 6.0 0 −1 43.5 27.25 195 332 170
5 Daniel Rowlandson 8 5 1 2 6.0 0 1 48.0 27.25 182 295 150
6 Phil Davies 9 4 2 3 5.0 −1 −2 47.5 23.50 173 187 168
7 Nick Martin 8 4 1 3 5.0 2 2 48.5 21.75 171 192 165
8 Mike Coffey 9 5 0 4 5.0 −1 −2 47.0 19.50 165 189 157
9 Phil Brine 8 4 1 3 5.0 0 −1 43.0 17.50 163 185 156
10 Tom Webb 9 4 2 3 5.0 1 −1 44.5 20.25 132 187 113
11 Peter Mellor 5 2 0 3 5.0 −1 −1 37.0 18.75 110 59 118
12 Mike Clarke 7 3 1 3 4.5 −1 −1 44.5 19.25 151 149 151
13 ben ellington 4 2 1 1 4.5 0 1 39.0 17.75 135 221 124
14 Alastair Bond 9 4 1 4 4.5 −1 −1 37.5 14.50 128 123 129
15 Steve Burge 8 3 2 3 4.5 0 1 37.5 15.50 123 135 120
16 Peter Jenner 7 2 2 3 4.0 1 −1 37.0 14.00 111 75 120
17 James Rigby 8 3 0 5 4.0 0 1 33.5 11.50 99 34 118
18 Mike O'Halloran 5 1 0 4 4.0 −1 −1 32.0 12.50 31 1 50
19 Sean Kane 8 3 0 5 3.5 0 1 38.5 12.75 105 39 124
20 Robert Owens 7 2 1 4 3.5 1 2 37.5 12.00 101 19 121
21 Sanjoy Banerjee 7 1 2 4 3.5 1 2 42.0 13.25 96 1 123
22 Jim Wiseman 7 2 0 5 3.0 1 2 38.0 12.00 90 1 117
23 Steve Winstanley 8 1 3 4 3.0 0 1 34.0 10.25 79 1 105
24 John Lawton 6 0 3 3 2.5 −2 −2 32.5 8.00 78 1 105
25 rob greaves 7 1 1 5 2.5 −1 −1 33.5 9.00 67 1 107
26 Tomas Lancoric 2 1 1 0 2.0 0 −1 37.5 7.50 165 325 156
27 Sean Frost 2 0 0 2 2.0 0 −1 34.0 6.00 64 1 81

Generated by Sevilla © JBF Software