Atticus Open
Group 1 - Round 7 - 22/07/2019
Site Cross Keys Hotel Start date 10/06/2019
City Liverpool End date 05/08/2019
Country Pairing system Swiss
Organisation Atticus Chess Club Arbiter Luke Boumphrey

Nr. White Black Result
1 Gerald Cohen Giorgous Christodoulou 0−1
2 Phil Davies Roger Williamson 0−1
3 Mike Clarke Steve Kee 0−1
4 Daniel Rowlandson Nick Martin 1−0
5 Tom Webb Alastair Bond 1−0
6 Mike Coffey ben ellington 1−0
7 Phil Brine Jim Wiseman 1−0
8 Steve Burge Sean Kane 1−0
9 Steve Winstanley Sanjoy Banerjee 0−1
10 James Rigby rob greaves 1−0
11 John Lawton Robert Owens ½−½

Nr. Player   Absence reason
1 Tomas Lancoric   Loss bye
2 Peter Jenner   Draw bye
3 Mike O'Halloran   Draw bye
4 Sean Frost   Loss bye
5 Peter Mellor   Draw bye

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Roger Williamson 6 6 0 0 7.0 0 −1 28.5 28.50 262 961 210
2 Steve Kee 7 5 0 2 5.0 1 −1 30.0 19.50 218 321 195
3 Giorgous Christodoulou 6 4 1 1 5.0 0 −1 25.0 17.00 195 332 170
4 Gerald Cohen 5 3 0 2 5.0 1 1 31.0 19.50 186 235 178
5 Daniel Rowlandson 6 4 1 1 5.0 0 1 27.5 18.25 180 341 150
6 Tom Webb 7 4 1 2 4.5 1 1 25.5 13.00 140 250 113
7 Phil Davies 7 3 2 2 4.0 1 2 31.0 17.00 173 195 168
8 Nick Martin 6 3 1 2 4.0 0 −1 28.0 13.50 171 202 165
9 Mike Coffey 7 4 0 3 4.0 1 1 28.5 12.00 166 200 157
10 Phil Brine 6 3 1 2 4.0 0 1 25.0 10.50 163 194 156
11 Mike Clarke 6 3 1 2 4.0 0 1 25.5 12.75 161 207 151
12 Steve Burge 6 3 1 2 4.0 0 1 20.0 9.50 132 192 120
13 Peter Mellor 3 1 0 2 4.0 −1 −1 22.5 11.75 108 1 118
14 Peter Jenner 5 2 1 2 3.5 1 1 22.0 8.50 120 119 120
15 ben ellington 2 1 0 1 3.0 0 −1 24.5 9.50 125 139 124
16 Alastair Bond 7 3 0 4 3.0 −1 −1 22.0 5.50 118 73 129
17 Jim Wiseman 5 2 0 3 3.0 −1 −2 25.0 9.50 112 78 117
18 Sanjoy Banerjee 5 1 1 3 3.0 −1 −1 25.0 8.25 107 1 123
19 James Rigby 6 2 0 4 3.0 0 1 21.5 6.50 99 4 118
20 Sean Kane 6 2 0 4 2.5 0 −1 25.5 7.25 105 10 124
21 Robert Owens 5 1 1 3 2.5 −1 −2 23.0 6.75 101 1 121
22 Mike O'Halloran 4 0 0 4 2.5 0 1 19.0 5.25 19 1 50
23 Tomas Lancoric 2 1 1 0 2.0 0 −1 25.5 6.75 165 325 156
24 John Lawton 4 0 2 2 2.0 0 1 19.5 4.75 87 1 105
25 Steve Winstanley 6 0 3 3 2.0 0 1 22.5 6.50 79 1 105
26 rob greaves 5 1 0 4 2.0 −1 −1 21.0 5.00 77 1 107
27 Sean Frost 2 0 0 2 2.0 0 −1 20.5 4.00 64 1 81

Generated by Sevilla © JBF Software