Atticus Open
Group 1 - Round 5 - 08/07/2019
Site Cross Keys Hotel Start date 10/06/2019
City Liverpool End date 05/08/2019
Country Pairing system Swiss
Organisation Atticus Chess Club Arbiter Luke Boumphrey

Nr. White Black Result
1 Mike Coffey Roger Williamson 0−1
2 Steve Kee Nick Martin 1−0
3 Phil Brine Phil Davies ½−½
4 Tom Webb Sean Kane 1−0
5 Giorgous Christodoulou Peter Jenner 1−0
6 Mike Clarke Alastair Bond 1−0
7 Sanjoy Banerjee Peter Mellor 0−1
8 ben ellington Robert Owens 1−0
9 Steve Burge Steve Winstanley ½−½
10 James Rigby John Lawton 1−0
11 Mike O'Halloran rob greaves 0−1

Nr. Player   Absence reason
1 Jim Wiseman   Draw bye
2 Tomas Lancoric   Loss bye
3 Sean Frost   Pairing alloc bye
4 Gerald Cohen   Win bye
5 Daniel Rowlandson   Draw bye

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Roger Williamson 4 4 0 0 5.0 0 −1 15.0 15.00 246 972 210
2 Steve Kee 5 4 0 1 4.0 1 1 15.0 10.50 220 402 195
3 Gerald Cohen 3 2 0 1 4.0 1 2 14.0 9.50 186 273 178
4 Phil Davies 5 3 1 1 3.5 −1 −1 14.0 10.00 183 279 168
5 Daniel Rowlandson 4 3 0 1 3.5 0 1 13.0 7.25 169 333 150
6 Tom Webb 5 3 1 1 3.5 1 1 12.5 7.50 137 286 113
7 Giorgous Christodoulou 4 2 1 1 3.0 0 1 10.5 5.25 175 216 170
8 Nick Martin 4 2 1 1 3.0 0 −1 15.0 7.50 172 227 165
9 Mike Coffey 5 3 0 2 3.0 1 2 14.5 6.00 166 222 157
10 Phil Brine 4 2 1 1 3.0 0 1 13.5 5.75 163 222 156
11 Mike Clarke 4 2 1 1 3.0 0 1 13.0 6.75 160 232 151
12 ben ellington 1 1 0 0 2.5 1 1 12.0 5.25 134 921 124
13 Sean Kane 4 2 0 2 2.5 0 −1 12.5 4.75 125 128 124
14 Jim Wiseman 4 2 0 2 2.5 0 −1 14.0 6.75 120 147 117
15 Peter Mellor 3 1 0 2 2.5 −1 −1 11.0 3.75 108 1 118
16 Tomas Lancoric 2 1 1 0 2.0 0 −1 14.5 5.25 165 325 156
17 Alastair Bond 5 2 0 3 2.0 −1 −2 11.5 2.50 119 58 129
18 Steve Burge 4 1 1 2 2.0 0 1 12.0 3.50 113 54 120
19 Peter Jenner 4 1 1 2 2.0 0 −1 11.0 2.75 110 30 120
20 James Rigby 4 1 0 3 2.0 0 1 10.0 2.50 99 1 118
21 Steve Winstanley 4 0 3 1 2.0 0 −1 10.5 3.75 97 37 105
22 rob greaves 3 1 0 2 2.0 −1 −1 10.0 3.00 96 1 107
23 Robert Owens 4 1 0 3 1.5 0 −1 13.5 2.75 101 1 121
24 Sanjoy Banerjee 4 0 1 3 1.5 0 1 14.0 3.00 97 1 123
25 Sean Frost 2 0 0 2 1.5 0 −1 9.5 1.25 64 1 81
26 John Lawton 3 0 1 2 1.0 −1 −2 11.0 2.00 87 1 105
27 Mike O'Halloran 4 0 0 4 1.0 0 1 10.5 1.50 19 1 50

Generated by Sevilla © JBF Software